Segmental analysis
for the year ended 31 March 2015

  Income Ebitdar Ebitdar margin Amortisation and
depreciation
  2015
Rm  
2014(2)
Rm  
2015
Rm  
2014(2)
Rm  
2015
%  
2014(2)
%  
2015
Rm  
2014(2)
Rm  
Montecasino   2 510   2 415   1 133   1 088   45.1   45.1   100   95  
Suncoast   1 581   1 517   732   717   46.3   47.2   109   104  
Gold Reef City   1 270   1 298   479   514   37.7   39.6   73   65  
Silverstar   676   648   248   263   36.7   40.6   58   39  
The Ridge   415   400   188   186   45.2   46.5   19   25  
Emnotweni   367   328   154   144   42.0   44.0   30   15  
Golden Horse   334   318   148   146   44.3   46.1   31   34  
Hemingways   310   336   109   138   35.1   41.1   40   45  
Garden Route   188   179   79   78   42.0   43.7   14   14  
Blackrock   152   139   58   54   38.1   38.8   11   9  
The Caledon   149   135   38   35   25.5   25.7   6   6  
Mykonos   145   132   64   57   44.1   43.1   7   6  
Goldfields   138   142   51   57   37.1   40.3   9   9  
Other gaming operations(2)  100   92   (216)  (211)      9   7  
Total gaming operations   8 335   8 079   3 265   3 266   39.2   40.4   516   473  
South African hotels division(1)(2)  2 506   2 184   830   752   33.1   34.4   171   153  
Offshore hotels division   552   550   116   186   21.0   33.8   40   18  
Pre-foreign exchange losses/gains       137   153   24.8   27.8      
Foreign exchange (losses)/gains       (21)  33          
Corporate(1)  (50)  (46)  12   10       6   4  
Group   11 343   10 767   4 223   4 214   37.2   39.1   733   648  
All casino units are reported pre-internal gaming management fees
(1) Includes R50 million (2013: R48 million) intergroup management fees
(2) The StayEasy Century City hotel, previously included in other gaming operations, was transferred to the South African hotels division during the year and generated income of R35 million and Ebitdar of R16 million. (The 2014 comparatives have been restated comprising income of R31 million and Ebitdar of R15 million being reallocated between segments.)